Can be sort by any of the fields
| Bell | Name | Bell tower | Town | Mp3 | Prime | Third | Quint | Octave | Hum | Casting year | Diameter (in cm) | Author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutine | Lloyd's of London | LONDON | 1779 | 50 | |||||||
| 2 | Great Paul | St. Paul's Cathedral | LONDON | 1881 | 50 | TAYLOR, JOHN & CO | ||||||
| 3 | The Banger | St. Paul's Cathedral | LONDON | F | 1700 | 40 | WIGHTMAN, PHILIP | |||||
| 4 | Treble (1) | St. Paul's Cathedral | LONDON | 1878 | 78 | TAYLOR, JOHN & CO | ||||||
| 5 | Bell (2) | St. Paul's Cathedral | LONDON | 1878 | 82 | TAYLOR, JOHN & CO | ||||||
| 6 | Bell (3) | St. Paul's Cathedral | LONDON | 1878 | 86 | TAYLOR, JOHN & CO | ||||||
| 7 | Bell (4) | St. Paul's Cathedral | LONDON | 1878 | 92 | TAYLOR, JOHN & CO | ||||||
| 8 | Bell (5) | St. Paul's Cathedral | LONDON | 1878 | 97 | TAYLOR, JOHN & CO | ||||||
| 9 | Bell (6) | St. Paul's Cathedral | LONDON | 1878 | 100 | TAYLOR, JOHN & CO | ||||||
| 10 | Bell (7) | St. Paul's Cathedral | LONDON | 1878 | 109 | TAYLOR, JOHN & CO | ||||||
| 11 | Bell (8) | St. Paul's Cathedral | LONDON | 1878 | 121 | TAYLOR, JOHN & CO | ||||||
| 12 | Bell (9) | St. Paul's Cathedral | LONDON | 1878 | 133 | TAYLOR, JOHN & CO | ||||||
| 13 | Bell (10) | St. Paul's Cathedral | LONDON | 1878 | 139 | TAYLOR, JOHN & CO | ||||||
| 14 | Bell (11) | St. Paul's Cathedral | LONDON | 1878 | 156 | TAYLOR, JOHN & CO | ||||||
| 15 | Tenor (12) | St. Paul's Cathedral | LONDON | 1878 | 174 | TAYLOR, JOHN & CO | ||||||
| 16 | Great Tom | St. Paul's Cathedral | LONDON | 130 | PHELPS, RICHARD | |||||||
| 17 | Quarter Jack (1) | St. Paul's Cathedral | LONDON | 70 | ||||||||
| 18 | Quarter Jack (2) | St. Paul's Cathedral | LONDON | 90 | ||||||||
| 19 | Cymbalum (0) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1742 | 90 | |||||||
| 20 | Bell 1 | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 16th Centu | 90 | |||||||
| 21 | Bell 2 | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 16th Centu | 90 | |||||||
| 22 | Treble (1) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 23 | Bell (2) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 24 | Bell (3) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 25 | Bell (4) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 26 | Bell (5) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 27 | Bell (6) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 28 | Bell (7) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 29 | Bell (8) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 30 | Bell (9) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 90 | WHITECHAPEL BELL FOUNDRY | ||||||
| 31 | Tenor (10) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 137 | WHITECHAPEL BELL FOUNDRY | ||||||
| 32 | The Great Bell "Big Ben" (E) (Hours) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 270 | WHITECHAPEL BELL FOUNDRY | ||||||
| 33 | First quarter bell (A) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 110 | WARNER AND SONS, JOHN | ||||||
| 34 | Second quarter bell (B) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 120 | WARNER AND SONS, JOHN | ||||||
| 35 | Third quarter bell (C) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 140 | WARNER AND SONS, JOHN | ||||||
| 36 | Fourth quarter bell (D) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 180 | WARNER AND SONS, JOHN | ||||||
| 37 | Bell | Church of Saint Magnus-the-Martyr | LONDON | 180 | ||||||||
| 38 | Bell (1) | National Maritime Museum | LONDON | 1794 | 42 | WHITECHAPEL BELL FOUNDRY | ||||||
| 39 | Bell (1) | Our Ladye Star of the Sea Roman Catholic Church | LONDON | 2000ca | 44 | WHITECHAPEL BELL FOUNDRY | ||||||
| 40 | Bell (2) | Our Ladye Star of the Sea Roman Catholic Church | LONDON | mp3 | 2000ca | 44 | WHITECHAPEL BELL FOUNDRY | |||||
| 41 | Bell (1) | Saint James Church of England Church | LONDON | mp3 | 1866 | 73 | WARNER AND SONS, JOHN | |||||
| 42 | Richard (1) | Saint Luke's Church (Charlton) | LONDON | mp3 | Fa6 | 1999 | 35 | WHITECHAPEL BELL FOUNDRY | ||||
| 43 | Bell | Tower of London | LONDON | 35 |
![]() |
||
© Campaners de la Catedral de València (2026) campanerscatedralvalencia@gmail.com Updating: 25-05-2026 |
||