| Location | Bell | Bellfounder | Casting year | Diameter (in cm) | Weight |
|---|---|---|---|---|---|
| Elizabeth Tower | The Great Bell "Big Ben" (E) (Hours) | WHITECHAPEL BELL FOUNDRY | 1858 | 270 | 13700 |
| Tower | First quarter bell (A) | WARNER AND SONS, JOHN | 1858 | 110 | 1100 |
| Tower | Second quarter bell (B) | WARNER AND SONS, JOHN | 1858 | 120 | 1300 |
| Tower | Third quarter bell (C) | WARNER AND SONS, JOHN | 1858 | 140 | 1700 |
| Tower | Fourth quarter bell (D) | WARNER AND SONS, JOHN | 1858 | 180 | 4000 |
| Mechanical clock (1) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
![]() |
||
© Campaners de la Catedral de València (2026) campanerscatedralvalencia@gmail.com Updating: 12-06-2026 |
||