Can be sort by any of the fields
| Bell | Name | Bell tower | Town | Mp3 | Prime | Third | Quint | Octave | Hum | Casting year | Diameter (in cm) | Author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Memorial siege bell | Siege Bell Memorial | VALLETTA | 1992 | 264 | TAYLOR, JOHN & CO | ||||||
| 2 | Bell (1) | St. Paul | VALLETTA | 264 | ||||||||
| 3 | Bell (2) | St. Paul | VALLETTA | 264 | ||||||||
| 4 | Bell (3) | St. Paul | VALLETTA | 264 | ||||||||
| 5 | Bell (4) | St. Paul | VALLETTA | 264 | ||||||||
| 6 | Bell (5) | St. Paul | VALLETTA | 264 | ||||||||
| 7 | Bell (6) | St. Paul | VALLETTA | 264 | ||||||||
| 8 | St. Paul (7) | St. Paul | VALLETTA | 264 | ||||||||
| 9 | Lascaris Bell | Saint John's Co-Cathedral | VALLETTA | 1636 | 120 |
![]() |
||
© Campaners de la Catedral de València (2026) campanerscatedralvalencia@gmail.com Updating: 21-05-2026 |
||