Inventory of bells
Swiss Glockenspiel - CITY OF WESTMINSTER (ENGLAND)
Reference 13553
Swiss Ct
W1D 6BY CITY OF WESTMINSTER
Reference 13553
Swiss Ct
W1D 6BY CITY OF WESTMINSTER

Description On the Leicester Square facing side of the podium featured a Carillon – a musical instrument made of 27 bells set alongside 11 moving Swiss figures (carved by Fritz Fuchs in 1968). In 1984, the glockenspiel was added as a gift of friendship from Switzerland and Liechtenstein, making the Swiss Centre a popular stop for tourists and Londoners passing between Piccadilly Circus and Leicester Square. On the hour, the clock would chime, the bells would ring and the figures would move around the curved wall. In 2007 after the demolition of the Swiss Centre, the Glockenspiel alongside the figures was transferred to the structure that it's in currently.
Bells 27 Automatic Carillon bells
Current bell ringing Weekdays: Bells chime for five minute every day (12pm, 5pm, 6pm, 7pm and 8pm)
Weekends: Bells chime for five minute every day (2pm, 3pm and 4pm)- plus additional performances on public holidays
Card editor LLOP i BAYO, Francesc
Updating 21-08-2024
| Location | Bell | Bellfounder | Casting year | Diameter (in cm) | Weight |
|---|---|---|---|---|---|
| Bottom Bars | Glockenspiel (1) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (2) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (3) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (4) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (5) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (6) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (7) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (8) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (9) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (10) | 1980ca | 0.00 | ||
| Bottom Bars | Glockenspiel (11) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (12) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (13) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (14) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (15) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (16) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (17) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (18) | 1980ca | 0.00 | ||
| Middle Bars | Glockenspiel (19) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (20) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (21) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (22) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (23) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (24) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (25) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (26) | 1980ca | 0.00 | ||
| Top Bars | Glockenspiel (27) | 1980ca | 0.00 |
In operation |
| ||||
Card editor LLOP i BAYO, Francesc
Updating 19-12-2023